Mens

Teams Wins Loss Tie Remaining Runs Against Win% Run Differential
Wolfgang 16 4 0 0 277 136 80.00% +141
LCB 16 4 0 0 283 211 80.00% +71
Piratas 13 7 0 0 253 176 65.00% +77
Synergy 2.0 13 7 0 0 288 188 65.00% +100
Moneyball 12 8 0 0 288 238 60.00% +50
Bakery Boys 9 11 0 0 198 251 45.00% -53
Bulldogs 5 15 0 0 182 279 25.00% -81
Plan B 4 16 0 0 192 290 20.00% -98
Anderson 2 18 0 0 133 318 10.00%+ -185

Coed

Teams Wins Loss Tie Remaining Runs Against Win% Run Differential
Mckees 9 1 0 0 141 54 0 +87
Pirates 8 2 0 0 179 58 0 +121
Farm Fresh 8 2 0 0 152 81 0 +71
Desert Overlay 6 3 0 1 98 65 0 +33
Shake N Bake 5 5 0 0 117 69 0 +48
Bad Decisions 3 6 0 1 120 75 0 +45
The Horton Team 2 6 0 2 76 126 0 -50
Anderson 1 8 0 1 39 178 0 -139
Rent A Center 0 9 0 1 30 213 0 -183